| Men | S | M | L | XL | 2X | 3X |
|---|---|---|---|---|---|---|
| Neck | 14.5-15 | 15.5-16 | 16.5-17 | 17.5-18 | 18.5-19 | 19-19.5 |
| Chest | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 |
| Waist | 30-32 | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 |
| Sleeve | 32-33 | 33-34 | 35 | 35-36 | 36-37 | 37-37.5 |
| Women | S (4-6) | M (8-10) | L (10-12) | XL (12-14) | 2X (14-16) |
|---|---|---|---|---|---|
| Bust | 32-34.5 | 35-36.5 | 37-39.5 | 40-43.5 | 44-45 |
| Waist | 25-27 | 27-29.5 | 30-32.5 | 33-35.5 | 36-37 |
| Hip | 35-37 | 37-39 | 39.5-42 | 42.5-45 | 45.5-47 |
| Youth | XS (4-5) | S (6-8) | M (10-12) | L (14-16) | XL (18-20) |
|---|---|---|---|---|---|
| Chest | 22-24 | 25-27 | 28-30 | 32-34 | 35-37 |
| Waist | 21-22 | 23-24 | 25-26 | 27-28 | 29-30 |
| Inseam | 16-17 | 18-21 | 23-26 | 27-29 | 30-31 |
Body Measurement Methods
Chest: Measure under arms and around the fullest part of your chest, keeping the tape straight across your back.
Waist: Measure around the smallest part of your waistline.
Neck: Measure around the base of your neck. Pull the tape tight enough for a snug but comfortable fit.
Sleeve: Bend elbow and measure from the center of neck on the backside, to the elbow and down to wrist.
Inseam: Measure from the crotch point to ankle bone.